Skip to main content

Thread: LightDM or X causing high load on system


greetings,

came attention x pid creating high load when xbmc turns off display.
when checking log files seems system in kind of loop.

bold causing higher load
code:
    1  1166  1166  1166 ?           -1 ssl      0   0:00 lightdm  1166  1203  1203  1203 tty7      1203 rs+      0   6:10  \_ /usr/bin/x :0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch -background none  1166  1483  1483  1483 ?           -1 ss    1001   0:00  \_ /bin/sh /usr/bin/xbmc-standalone  1483  1516  1516  1516 ?           -1 ss    1001   0:00      \_ /usr/bin/ssh-agent /usr/bin/dbus-launch --exit-with-session /usr/bin/xbmc-standalone  1483  1645  1483  1483 ?           -1 s     1001   0:00      \_ /bin/sh /usr/bin/xbmc --standalone  1645  1694  1483  1483 ?           -1 sl    1001   1:12          \_ /usr/lib/xbmc/xbmc.bin --standalone
log file:




code:
  1. [ 1756.442] (ii) intel(0): edid vendor "sam", prod id 1989
  2. [ 1756.442] (ii) intel(0): using hsync ranges config file
  3. [ 1756.442] (ii) intel(0): using vrefresh ranges config file
  4. [ 1756.442] (ii) intel(0): printing ddc gathered modelines:
  5. [ 1756.442] (ii) intel(0): modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 khz)
  6. [ 1756.442] (ii) intel(0): modeline "1360x768"x0.0 85.50 1360 1424 1536 1792 768 771 777 795 +hsync +vsync (47.7 khz)
  7. [ 1756.442] (ii) intel(0): modeline "1920x1080"x0.0 148.50 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (56.2 khz)
  8. [ 1756.442] (ii) intel(0): modeline "1280x720"x0.0 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync (37.5 khz)
  9. [ 1756.442] (ii) intel(0): modeline "1920x1080i"x0.0 74.25 1920 2448 2492 2640 1080 1084 1094 1125 interlace +hsync +vsync (28.1 khz)
  10. [ 1756.442] (ii) intel(0): modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 khz)
  11. [ 1756.442] (ii) intel(0): modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 khz)
  12. [ 1756.442] (ii) intel(0): modeline "640x480"x0.0 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 khz)
  13. [ 1756.442] (ii) intel(0): modeline "640x480"x0.0 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 khz)
  14. [ 1756.442] (ii) intel(0): modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 khz)
  15. [ 1756.442] (ii) intel(0): modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 khz)
  16. [ 1756.443] (ii) intel(0): modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 khz)
  17. [ 1756.443] (ii) intel(0): modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 khz)
  18. [ 1756.443] (ii) intel(0): modeline "1024x768"x0.0 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 khz)
  19. [ 1756.443] (ii) intel(0): modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 khz)
  20. [ 1756.443] (ii) intel(0): modeline "832x624"x0.0 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 khz)
  21. [ 1756.443] (ii) intel(0): modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 khz)
  22. [ 1756.443] (ii) intel(0): modeline "800x600"x0.0 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 khz)
  23. [ 1756.443] (ii) intel(0): modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 khz)
  24. [ 1756.443] (ii) intel(0): modeline "1280x800"x0.0 71.00 1280 1328 1360 1440 800 803 809 823 +hsync -vsync (49.3 khz)
  25. [ 1756.443] (ii) intel(0): modeline "1280x960"x0.0 108.00 1280 1376 1488 1800 960 961 964 1000 +hsync +vsync (60.0 khz)
  26. [ 1756.443] (ii) intel(0): modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 khz)
  27. [ 1756.443] (ii) intel(0): modeline "1440x900"x0.0 88.75 1440 1488 1520 1600 900 903 909 926 +hsync -vsync (55.5 khz)
  28. [ 1756.443] (ii) intel(0): modeline "1440x900"x0.0 136.75 1440 1536 1688 1936 900 903 909 942 -hsync +vsync (70.6 khz)
  29. [ 1756.443] (ii) intel(0): modeline "1680x1050"x0.0 119.00 1680 1728 1760 1840 1050 1053 1059 1080 +hsync -vsync (64.7 khz)
  30. [ 1756.443] (ii) intel(0): modeline "1600x1200"x0.0 162.00 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (75.0 khz)
  31. [ 1756.443] (ii) intel(0): modeline "720x576"x0.0 27.00 720 732 796 864 576 581 586 625 -hsync -vsync (31.2 khz)
  32. [ 1756.443] (ii) intel(0): modeline "1920x1080"x0.0 74.25 1920 2558 2602 2750 1080 1084 1089 1125 +hsync +vsync (27.0 khz)
  33. [ 1756.443] (ii) intel(0): modeline "1920x1080i"x0.0 74.25 1920 2008 2052 2200 1080 1084 1094 1125 interlace +hsync +vsync (33.8 khz)
  34. [ 1756.443] (ii) intel(0): modeline "1440x480i"x0.0 27.00 1440 1478 1602 1716 480 488 494 525 interlace -hsync -vsync (15.7 khz)
  35. [ 1756.443] (ii) intel(0): modeline "1440x576i"x0.0 27.00 1440 1464 1590 1728 576 580 586 625 interlace -hsync -vsync (15.6 khz)
  36. [ 1756.443] (ii) intel(0): modeline "1280x720"x0.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 khz)
  37. [ 1756.443] (ii) intel(0): modeline "1920x1080"x0.0 74.25 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (28.1 khz)
  38. [ 1756.443] (ii) intel(0): modeline "1920x1080"x0.0 74.25 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (33.8 khz)
  39. [ 1756.443] (ii) intel(0): modeline "2880x480"x0.0 108.00 2880 2944 3192 3432 480 489 495 525 -hsync -vsync (31.5 khz)
  40. [ 1756.794] (ii) intel(0): edid vendor "sam", prod id 1989
  41. [ 1756.794] (ii) intel(0): using hsync ranges config file
  42. [ 1756.794] (ii) intel(0): using vrefresh ranges config file
  43. [ 1756.794] (ii) intel(0): printing ddc gathered modelines:
  44. [ 1756.794] (ii) intel(0): modeline "1920x1080"x0.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 khz)
  45. [ 1756.794] (ii) intel(0): modeline "1360x768"x0.0 85.50 1360 1424 1536 1792 768 771 777 795 +hsync +vsync (47.7 khz)
  46. [ 1756.794] (ii) intel(0): modeline "1920x1080"x0.0 148.50 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (56.2 khz)
  47. [ 1756.794] (ii) intel(0): modeline "1280x720"x0.0 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync (37.5 khz)
  48. [ 1756.794] (ii) intel(0): modeline "1920x1080i"x0.0 74.25 1920 2448 2492 2640 1080 1084 1094 1125 interlace +hsync +vsync (28.1 khz)
  49. [ 1756.794] (ii) intel(0): modeline "800x600"x0.0 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 khz)
  50. [ 1756.794] (ii) intel(0): modeline "640x480"x0.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 khz)
  51. [ 1756.794] (ii) intel(0): modeline "640x480"x0.0 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 khz)
  52. [ 1756.794] (ii) intel(0): modeline "640x480"x0.0 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 khz)
  53. [ 1756.794] (ii) intel(0): modeline "640x480"x0.0 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 khz)
  54. [ 1756.794] (ii) intel(0): modeline "720x400"x0.0 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 khz)
  55. [ 1756.794] (ii) intel(0): modeline "1280x1024"x0.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 khz)
  56. [ 1756.795] (ii) intel(0): modeline "1024x768"x0.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 khz)
  57. [ 1756.795] (ii) intel(0): modeline "1024x768"x0.0 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 khz)
  58. [ 1756.795] (ii) intel(0): modeline "1024x768"x0.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 khz)
  59. [ 1756.795] (ii) intel(0): modeline "832x624"x0.0 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 khz)
  60. [ 1756.795] (ii) intel(0): modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 khz)
  61. [ 1756.795] (ii) intel(0): modeline "800x600"x0.0 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 khz)
  62. [ 1756.795] (ii) intel(0): modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 khz)
  63. [ 1756.795] (ii) intel(0): modeline "1280x800"x0.0 71.00 1280 1328 1360 1440 800 803 809 823 +hsync -vsync (49.3 khz)
  64. [ 1756.795] (ii) intel(0): modeline "1280x960"x0.0 108.00 1280 1376 1488 1800 960 961 964 1000 +hsync +vsync (60.0 khz)
  65. [ 1756.795] (ii) intel(0): modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 khz)
  66. [ 1756.795] (ii) intel(0): modeline "1440x900"x0.0 88.75 1440 1488 1520 1600 900 903 909 926 +hsync -vsync (55.5 khz)
  67. [ 1756.795] (ii) intel(0): modeline "1440x900"x0.0 136.75 1440 1536 1688 1936 900 903 909 942 -hsync +vsync (70.6 khz)
  68. [ 1756.795] (ii) intel(0): modeline "1680x1050"x0.0 119.00 1680 1728 1760 1840 1050 1053 1059 1080 +hsync -vsync (64.7 khz)
  69. [ 1756.795] (ii) intel(0): modeline "1600x1200"x0.0 162.00 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync (75.0 khz)
  70. [ 1756.795] (ii) intel(0): modeline "720x576"x0.0 27.00 720 732 796 864 576 581 586 625 -hsync -vsync (31.2 khz)
  71. [ 1756.795] (ii) intel(0): modeline "1920x1080"x0.0 74.25 1920 2558 2602 2750 1080 1084 1089 1125 +hsync +vsync (27.0 khz)
  72. [ 1756.795] (ii) intel(0): modeline "1920x1080i"x0.0 74.25 1920 2008 2052 2200 1080 1084 1094 1125 interlace +hsync +vsync (33.8 khz)
  73. [ 1756.795] (ii) intel(0): modeline "1440x480i"x0.0 27.00 1440 1478 1602 1716 480 488 494 525 interlace -hsync -vsync (15.7 khz)
  74. [ 1756.795] (ii) intel(0): modeline "1440x576i"x0.0 27.00 1440 1464 1590 1728 576 580 586 625 interlace -hsync -vsync (15.6 khz)
  75. [ 1756.795] (ii) intel(0): modeline "1280x720"x0.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 khz)
  76. [ 1756.795] (ii) intel(0): modeline "1920x1080"x0.0 74.25 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (28.1 khz)
  77. [ 1756.795] (ii) intel(0): modeline "1920x1080"x0.0 74.25 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (33.8 khz)
  78. [ 1756.795] (ii) intel(0): modeline "2880x480"x0.0 108.00 2880 2944 3192 3432 480 489 495 525 -hsync -vsync (31.5 khz)
this repeated time until wakeup display again.

please let me know if know how can solve this.

in advace!

regards, drempel

--removed--


Forum The Ubuntu Forum Community Ubuntu Official Flavours Support Desktop Environments [ubuntu] LightDM or X causing high load on system


Ubuntu

Comments

Popular posts from this blog

how to devide a circle into equal parts

"Could not fill because there are not enough opaque source pixels" - not solved by any other thread

Why can't I change the billing info for my account?